Heating and cooling contractors in Oxford, Connecticut
33 heating, piping and cooling contractor licenses in Oxford, Connecticut, are active in the Department of Consumer Protection file we copied in November 2026. The longest held dates from April 1984. Half of the dated licenses on the page were first issued in 2005 or earlier.
- 33active heating and cooling contractor licenses in Oxford
- 21are unlimited S-1 licenses
- 12are limited licenses
- 2005is the median first-license year across the 33 dated rows
- 6were first licensed in 2020 or later
- 10date from before 2000
The list
| Business name | License no. | Class and endorsements | First licensed | Expires | City |
|---|---|---|---|---|---|
| HAROLD J OLSEN | HTG.0307777-ST1 | ST-1 Limited contractor | April 1984 | August 2027 | Oxford |
| TED HUIZINGA | HTG.0303124-S1 | S-1 Unlimited heating, piping and cooling contractor | October 1985 | August 2027 | Oxford |
| HAROLD J OLSEN | HTG.0303129-S1 | S-1 Unlimited heating, piping and cooling contractor | December 1985 | August 2027 | Oxford |
| DAVID M SELIGA | HTG.0308287-S7 | S-7 Limited contractor, heating systems | February 1987 | August 2027 | Oxford |
| GARY SPEAR | HTG.0308299-B1 | B-1 Limited gas and oil burner contractor | March 1987 | August 2027 | Oxford |
| KEITH J O'HARA | HTG.0303548-S1 | S-1 Unlimited heating, piping and cooling contractor | January 1992 | August 2027 | Oxford |
| RICHARD W ZIEGLER | HTG.0309129-S3 | S-3 Limited heating, cooling and piping contractor | October 1994 | August 2027 | Oxford |
| JAMES S JAFFE | HTG.0385602-S1 | S-1 Unlimited heating, piping and cooling contractor | October 1995 | August 2027 | Oxford |
| BUDDY'S FUEL LLC | HTG.0386816-S1 | S-1 Unlimited heating, piping and cooling contractor | November 1996 | August 2027 | Oxford |
| DAVID R PAVIO | HTG.0307248-D1 | D-1 Limited warm air, air conditioning and refrigeration | September 1999 | August 2027 | Oxford |
| KENNETH E SPRY JR | HTG.0392051-S1 | S-1 Unlimited heating, piping and cooling contractor | April 2001 | August 2027 | Oxford |
| LJG MECHANICAL | HTG.0392765-S1 | S-1 Unlimited heating, piping and cooling contractor | January 2002 | August 2027 | Oxford |
| JONATHAN D TOIGO | HTG.0393209-S1 | S-1 Unlimited heating, piping and cooling contractor | May 2002 | August 2027 | Oxford |
| A R LJUNGQUIST REMODELING | HTG.0390738-S1 | S-1 Unlimited heating, piping and cooling contractor | January 2003 | August 2027 | Oxford |
| THOMAS FUCHS | HTG.0395121-D1 | D-1 Limited warm air, air conditioning and refrigeration | April 2004 | August 2027 | Oxford |
| ROBERT J HOFMILLER II | HTG.0395212-S1 | S-1 Unlimited heating, piping and cooling contractor | April 2004 | August 2027 | Oxford |
| BRIAN M PASSERINI | HTG.0396182-S1 | S-1 Unlimited heating, piping and cooling contractor | May 2005 | August 2027 | Oxford |
| JAMES A ROBERTS JR | HTG.0395819-S3 | S-3 Limited heating, cooling and piping contractor | February 2006 | August 2027 | Oxford |
| PETER WILLSHER | HTG.0397240-S1 | S-1 Unlimited heating, piping and cooling contractor | January 2008 | August 2027 | Oxford |
| KEVIN R MACHNICZ | HTG.0399064-S1 | S-1 Unlimited heating, piping and cooling contractor | March 2008 | August 2027 | Oxford |
| JOSEPH E SEKELSKY | HTG.0400469-D3 | D-3 Limited cooling contractor | April 2009 | August 2027 | Oxford |
| JAMES R GERTZ JR | HTG.0402456-D1 | D-1 Limited warm air, air conditioning and refrigeration | June 2011 | August 2027 | Oxford |
| BRIAN E HINE | HTG.0402479-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2011 | August 2027 | Oxford |
| PETER P SHEFTZ IV | HTG.0405636-S1 | S-1 Unlimited heating, piping and cooling contractor | July 2015 | August 2027 | Oxford |
| TRAVIS LOPES | HTG.0405860-S1 | S-1 Unlimited heating, piping and cooling contractor | May 2016 | August 2027 | Oxford |
| THOMAS M WARD | HTG.0405531-B1 | B-1 Limited gas and oil burner contractor | August 2016 | August 2027 | Oxford |
| GARY A PEDERSON | HTG.0408227-G1 | G-1 Limited heating, piping and cooling contractor, gas | April 2019 | August 2027 | Oxford |
| JEREMY W SLATER | HTG.0412271-S1 | S-1 Unlimited heating, piping and cooling contractor | February 2024 | August 2027 | Oxford |
| KYLE M BRENNAN | HTG.0411551-S1 | S-1 Unlimited heating, piping and cooling contractor | February 2024 | August 2027 | Oxford |
| ALEXANDER M CHAVEZ | HTG.0412229-D1 | D-1 Limited warm air, air conditioning and refrigeration | June 2024 | August 2027 | Oxford |
| DAVID J STEWART JR | HTG.0412491-S1 | S-1 Unlimited heating, piping and cooling contractor | October 2024 | August 2027 | Oxford |
| TODD L BOLMER JR | HTG.0413289-S1 | S-1 Unlimited heating, piping and cooling contractor | January 2025 | August 2027 | Oxford |
| MICHAEL A GREATHOUSE | HTG.0414659-S1 | S-1 Unlimited heating, piping and cooling contractor | May 2026 | August 2027 | Oxford |
How this page was put together
We kept 33 rows from the State Licenses and Credentials dataset: credential type heating, piping and cooling contractor, status Active, a Connecticut address and Oxford in the city column. Where the file gives a trade name we show that; otherwise the license holder's name as the register prints it. No street addresses are shown.
Source: Connecticut Department of Consumer Protection, State Licenses and Credentials dataset, copied November 2026. The regulator's own license lookup is the authority; check it before you hire.
Questions people ask about this list
How many licensed heating and cooling contractors are in Oxford, Connecticut?
The state file lists 33 active licenses with a Oxford address as of November 2026: 21 unlimited (S-1) and 12 limited.
What can an unlimited S-1 contractor do in Oxford?
The Department says the holder may do all heating, piping and cooling work, including sheet metal work, as defined in section 20-330 of the Connecticut General Statutes. 21 contractors on this page hold that license.
Who has held a heating and cooling contractor license in Oxford the longest?
On this page it is HAROLD J OLSEN, first issued in April 1984. The file's issue date is the date of that credential, so a contractor who upgraded from another license can show a later date than their years in the trade.
Are there new heating and cooling contractor licenses in Oxford?
1 license was issued in the twelve months before our copy. The newest on the page is MICHAEL A GREATHOUSE, issued May 2026.
More for Oxford
Next towns in the A to Z
- Oakville11 plumbing 5 heating and cooling
- Old Lyme17 plumbing 12 heating and cooling
- Old Saybrook19 plumbing 16 heating and cooling
- Orange26 plumbing 30 heating and cooling
- Pawcatuck13 plumbing 9 heating and cooling
- Plainfield9 plumbing 9 heating and cooling
- Plainville25 plumbing 32 heating and cooling
- Plantsville13 plumbing 15 heating and cooling