Recently licensed plumbing and heating and cooling contractors
These are the newest entries in each register file we copied in November 2026: forty per list. Three of the files carry an issue date. The Texas A/C contractor file does not, so for that one we show the highest license numbers, which is as close to "newest" as the file allows.
New does not mean better or worse. A fresh contractor license often belongs to someone with years in the trade who has just gone out on their own.
Texas plumbing: newest Responsible Master Plumber rows by license date
| Business name | License no. | First licensed | City | County |
|---|---|---|---|---|
| REESE PLUMBING | M-47675 | November 2026 | Not in file | Tarrant |
| ROLAND LLC | M-47669 | November 2026 | Not in file | Harris |
| BURTON HILL PLUMBING | M-47667 | November 2026 | Not in file | Tarrant |
| GET II IT PLUMBING | M-47661 | November 2026 | Not in file | Nueces |
| HOUSTON QUALITY PLUMBING | M-47649 | October 2026 | Not in file | Harris |
| ALVIN AFFORDABLE SERVICES LLC | M-47644 | October 2026 | Not in file | Harris |
| ESPERANZA VENTURES CORP DBA HOLLOWAY PLUMBING | M-47643 | October 2026 | Kerrville | Kerr |
| THE HARTFORD | M-47637 | October 2026 | Not in file | Bexar |
| FERNANDEZ PLUMBING CO | M-47636 | October 2026 | Not in file | Montgomery |
| MY LOCAL PLUMBER | M-47635 | October 2026 | Not in file | Collin |
| BYMONREAL CONSTRUCTION LLC | M-47633 | October 2026 | Not in file | Dallas |
| TURTLE HEAD PLUMBING | M-47632 | October 2026 | Not in file | Smith |
| BRANDON VELAZQUEZ | M-47631 | October 2026 | Not in file | Harris |
| PERFECTION PLUMBING | M-47628 | October 2026 | Not in file | Harris |
| ABILENE ALL RIGHT PLUMBING | M-47624 | October 2026 | Not in file | Taylor |
| QUANTUM INDUSTRIAL CONSTRUCTION, LLC | M-47623 | October 2026 | Austin | Travis |
| SOTO PLUMBING | M-47617 | October 2026 | Not in file | Harris |
| JESUS SAVES SERVICES LLC DBA SAVED PLUMBING | M-47614 | October 2026 | Not in file | Comal |
| MAGALLON PLUMBING LLC | M-47611 | October 2026 | Not in file | Dallas |
| TISCARENO PLUMBING AND PIPING LLC | M-47601 | October 2026 | Not in file | Coryell |
| ABLE PLUMBING II,LLC | M-47599 | October 2026 | Seabrook | Harris |
| TROY'S PLUMBING SERVICE LLC | M-47598 | October 2026 | Not in file | Calhoun |
| PWS PLUMBING SOLUTIONS LLC | M-47593 | October 2026 | Not in file | Montgomery |
| AR CENTRAL TEXAS PLUMBING | M-47592 | October 2026 | Not in file | Bell |
| KOTT ENTERPRISES LLC DBA KOTT PLUMBING | M-47587 | October 2026 | Not in file | Kerr |
| TRI COUNTY PLUMBING LLC | M-47582 | October 2026 | Not in file | Guadalupe |
| C9 PLUMBING AND WATER SOLUTIONS | M-47578 | October 2026 | Not in file | Medina |
| FLASH ELITE PLUMBING LLC | M-47576 | October 2026 | Not in file | Hays |
| PRO PLUMBER CYPRESS INC. | M-47572 | September 2026 | Not in file | Harris |
| BLUE DOT AIR CONDITIONING & HEATING LLC | M-47565 | September 2026 | Not in file | Bexar |
| SIMS FAMILY PLUMBING LLC | M-47560 | September 2026 | Not in file | Panola |
| KUNEKUNE INC | M-47554 | September 2026 | Not in file | Tarrant |
| G PLUMBING SERVICES LLC | M-47553 | September 2026 | Not in file | Cherokee |
| DANIEL A LOPEZ | M-47551 | September 2026 | Not in file | Tom Green |
| GRIDLINE PLUMBING GROUP LLC | M-47548 | September 2026 | Not in file | Harris |
| PIPESTYLE PLUMBING | M-47546 | September 2026 | Not in file | Kaufman |
| TRUJILLO PLUMBING | M-47532 | September 2026 | Not in file | Harris |
| PATEK SERVICES LLC | M-47531 | September 2026 | Not in file | Lavaca |
| CYPRESS PLUMBING LLC | M-47528 | September 2026 | Not in file | Harris |
| NEXDRAIN PLUMBING | M-47512 | September 2026 | Not in file | Tarrant |
Source: Texas State Board of Plumbing Examiners, Responsible Master Plumber List, copied November 2026. The regulator's own license lookup is the authority; check it before you hire. Neither Flow & Furnace nor this information as shown here is endorsed by the State of Texas, TSBPE or any state agency.
Texas heating and cooling: highest license numbers
| Business name | License no. | Class and endorsements | Expires | County |
|---|---|---|---|---|
| TEXAS COMFORT HEATING AND COOLING INC | No. 170991 | Class A, Environmental Air | November 2027 | Taylor |
| SI MECHANICAL | No. 170989 | Class A, Combined (C) | November 2027 | Hays |
| BRADSHAW CONSULTING TEXAS LLC | No. 170988 | Class B, Refrigeration and Process | November 2027 | Fort Bend |
| POLAR HEATING AND AIR CONDITIONING LLC | No. 170987 | Class A, Environmental Air | November 2027 | Dallas |
| ROADRUNNERS HEATING AND AIR REPAIR | No. 170986 | Class A, Environmental Air | November 2027 | Bexar |
| MECHANICAL SPECIALTY SYSTEMS LLC | No. 170922 | Class A, Combined (C) | November 2027 | Jefferson |
| AIR-TEKS COOLING & HEATING | No. 170921 | Class B, Environmental Air | November 2027 | Starr |
| AMERICAN BOILER SERVICES INC | No. 170920 | Class A, Refrigeration and Process | November 2027 | Dallas |
| JJ'S AIR CONDITIONING & HEATING LLC | No. 170915 | Class A, Environmental Air | November 2027 | Webb |
| AIRCONIC HEATING AND A/C LLC | No. 170914 | Class B, Environmental Air | November 2027 | Fort Bend |
| 24 HOUR HVAC-R LLC | No. 170912 | Class A, Combined (C) | November 2027 | Collin |
| 2HOT COOLING AND HEATING LLC | No. 170911 | Class B, Environmental Air | November 2027 | Harris |
| AIRWORTHY MECHANICAL LLC | No. 170910 | Class A, Environmental Air | November 2027 | Dallas |
| AGAPE AIR CONDITIONING AND HEATING LLC | No. 170909 | Class A, Environmental Air | November 2027 | Wilson |
| EASTERS ELITE AIR | No. 170908 | Class B, Environmental Air | November 2027 | Tarrant |
| VALO ELECTRIC COMPANY LLC | No. 170907 | Class A, Environmental Air | November 2027 | Harris |
| OROZCO'S SERVICES, INC. | No. 170906 | Class A, Environmental Air | November 2027 | Denton |
| ROUGHNECK AIR CONDITIONING AND HEATING | No. 170904 | Class A, Environmental Air | November 2027 | Bexar |
| AIM HEATING AND COOLING LLC | No. 170903 | Class B, Environmental Air | November 2027 | Bexar |
| GIB MECHANICAL LLC | No. 170902 | Class A, Environmental Air | November 2027 | Harris |
| ENTECH SALES AND SERVICES LLC | No. 170900 | Class A, Combined (C) | November 2027 | Denton |
| LEGACY COMFORT SOLUTIONS LLC | No. 170690 | Class B, Environmental Air | November 2027 | Harris |
| TEXAS PREMIER COMFORT | No. 170688 | Class A, Combined (C) | November 2027 | Liberty |
| AMERICAN COMFORT SERVICES | No. 170635 | Class A, Environmental Air | November 2027 | Tarrant |
| MCCLOUD COOLING AND HEATING LLC | No. 170592 | Class B, Environmental Air | November 2027 | Bexar |
| HEBER FUENTES | No. 170591 | Class B, Environmental Air | November 2027 | Dallas |
| INFINITY HEATING & COOLING SOLUTIONS LLC | No. 170590 | Class B, Environmental Air | November 2027 | Harris |
| HVAC AIRBENDERS LLC | No. 170589 | Class B, Environmental Air | November 2027 | Harris |
| GOOD INSIDE LLC | No. 170587 | Class A, Combined (C) | November 2027 | Comal |
| HIRAM HEATING AND AIR LLC | No. 170586 | Class A, Refrigeration and Process | November 2027 | Rockwall |
| CENTEX BAS LLC | No. 170548 | Class A, Environmental Air | November 2027 | Travis |
| HURLEY CLIMATE SYSTEMS | No. 170506 | Class A, Combined (C) | November 2027 | Williamson |
| MTZ HEATING AND COOLING LLC | No. 170505 | Class B, Environmental Air | November 2027 | Tarrant |
| SUPERTECH HEATING AND AIR LLC | No. 170504 | Class B, Environmental Air | November 2027 | Potter |
| AIR PERFORMANCE SERVICE OF CENTRAL TEXAS | No. 170461 | Class A, Combined (C) | November 2027 | Bexar |
| OWENS HEATING & AIR TX LLC | No. 170459 | Class A, Combined (C) | November 2027 | Hood |
| RAM HVAC SERVICES | No. 170458 | Class A, Environmental Air | November 2027 | Harris |
| PRESTIGE REFRIGERATION & A/C SERVICE | No. 170456 | Class A, Combined (C) | November 2027 | Webb |
| PARDO AIR CONDITIONING | No. 170455 | Class A, Environmental Air | November 2027 | Caldwell |
| TK'S MINI SPLIT LLC | No. 170399 | Class B, Environmental Air | November 2027 | Gaines |
Source: Texas Department of Licensing and Regulation, Air Conditioning Contractors license file, copied November 2026. The regulator's own license lookup is the authority; check it before you hire. Neither Flow & Furnace nor this information as shown here is endorsed by the State of Texas, TDLR or any state agency.
Connecticut plumbing: newest contractor licenses
| Business name | License no. | Class and endorsements | First licensed | City |
|---|---|---|---|---|
| BRANDON JAMES QUINK | PLM.0292453-P1 | P-1 Unlimited plumbing contractor | November 2026 | Bethel |
| JASON LAMAR RITTER | PLM.0292218-P1 | P-1 Unlimited plumbing contractor | November 2026 | West Haven |
| CHRISTIAN EDWARD BRAY | PLM.0292592-P1 | P-1 Unlimited plumbing contractor | November 2026 | Greenwich |
| KYLE B JANSEN | PLM.0292380-P1 | P-1 Unlimited plumbing contractor | November 2026 | East Hartland |
| DEREK JOHN GODBOUT | PLM.0292446-P1 | P-1 Unlimited plumbing contractor | November 2026 | Roxbury |
| JAMES E BRIGGS | PLM.0291969-SP1 | SP-1 Limited spa and pool contractor | November 2026 | Bristol |
| MATTHEW JOSEPH BUDD | PLM.0292594-P1 | P-1 Unlimited plumbing contractor | November 2026 | Sandy Hook |
| JERMAINE CLARK | PLM.0292587-P1 | P-1 Unlimited plumbing contractor | November 2026 | Windsor Locks |
| RYAN A FLETCHER | PLM.0292092-P1 | P-1 Unlimited plumbing contractor | November 2026 | Broad Brook |
| LACEY A BRAVARD | PLM.0292555-SP1 | SP-1 Limited spa and pool contractor | October 2026 | Jewett City |
| MICHAEL A SIENKIEWICZ | PLM.0292327-P1 | P-1 Unlimited plumbing contractor | October 2026 | East Hampton |
| TYLER J MEI | PLM.0292570-P1 | P-1 Unlimited plumbing contractor | October 2026 | Brookfield |
| MYLES M FAYLE | PLM.0292540-P7 | P-7 Limited sewer, storm and water contractor | October 2026 | Deep River |
| LOUIS A FONDA JR | PLM.0292311-P1 | P-1 Unlimited plumbing contractor | October 2026 | Wallingford |
| JOSEPH R PUCHALA | PLM.0292174-P1 | P-1 Unlimited plumbing contractor | October 2026 | Monroe |
| BRANDON R PARROTT | PLM.0292061-P1 | P-1 Unlimited plumbing contractor | October 2026 | Stamford |
| MARSHALL G GRAVELY | PLM.0291800-P1 | P-1 Unlimited plumbing contractor | October 2026 | New Milford |
| ANGEL L RAMOS | PLM.0292374-P1 | P-1 Unlimited plumbing contractor | October 2026 | East Haven |
| GERALD J WILCOX JR | PLM.0292473-P7 | P-7 Limited sewer, storm and water contractor | October 2026 | East Windsor |
| THOMAS P RASKAUSKAS | PLM.0292516-P1 | P-1 Unlimited plumbing contractor | September 2026 | Burlington |
| STEVEN C RILEY | PLM.0292475-P1 | P-1 Unlimited plumbing contractor | September 2026 | Kensington |
| CHARLES W GRIFFITHS JR | PLM.0292038-P1 | P-1 Unlimited plumbing contractor | September 2026 | Guilford |
| JEFFERY A CASSIDY | PLM.0292260-P1 | P-1 Unlimited plumbing contractor | September 2026 | Voluntown |
| MICHAEL ANTHONY TEIXEIRA | PLM.0292493-P1 | P-1 Unlimited plumbing contractor | September 2026 | Bridgeport |
| SHANE C YOUNG | PLM.0292465-P1 | P-1 Unlimited plumbing contractor | September 2026 | Southington |
| CHRISTOPHER J CASTELLANI | PLM.0292221-P1 | P-1 Unlimited plumbing contractor | September 2026 | Salem |
| TYLER J HAVEL | PLM.0292522-P1 | P-1 Unlimited plumbing contractor | September 2026 | Bristol |
| JONNATHAN ENCALADA | PLM.0292445-P1 | P-1 Unlimited plumbing contractor | September 2026 | East Haven |
| JEFFERY D DUNCAN | PLM.0292428-J1 | J-1 Limited contractor, well pumps and water conditioning | September 2026 | Simsbury |
| ABRAHAM PEREZ | PLM.0292182-P1 | P-1 Unlimited plumbing contractor | September 2026 | Hamden |
| EUGENE W ROBIDA | PLM.0292447-P7 | P-7 Limited sewer, storm and water contractor | August 2026 | Chester |
| DEVAN D DEFILIPPO | PLM.0292010-P1 | P-1 Unlimited plumbing contractor | August 2026 | Middlebury |
| DAWID GALEZOWSKI | PLM.0292003-P1 | P-1 Unlimited plumbing contractor | August 2026 | Norwalk |
| DAVID J ACAMPORA | PLM.0292439-P1 | P-1 Unlimited plumbing contractor | August 2026 | Killingworth |
| JOHN Z CLOUTIER | PLM.0292448-P1 | P-1 Unlimited plumbing contractor | August 2026 | Jewett City |
| MATTHEW R GRAHN | PLM.0292450-P1 | P-1 Unlimited plumbing contractor | August 2026 | Torrington |
| LUCAS W HOAR | PLM.0292082-P7 | P-7 Limited sewer, storm and water contractor | August 2026 | Ashford |
| ZACHARY JOHN CUNNINGHAM | PLM.0292449-P1 | P-1 Unlimited plumbing contractor | August 2026 | Wethersfield |
| DERRICK A BURDZY | PLM.0292398-P1 | P-1 Unlimited plumbing contractor | August 2026 | Beacon Falls |
| MICHAEL D BLANCHETTE | PLM.0292394-P7 | P-7 Limited sewer, storm and water contractor | July 2026 | Suffield |
Source: Connecticut Department of Consumer Protection, State Licenses and Credentials dataset, copied November 2026. The regulator's own license lookup is the authority; check it before you hire.
Connecticut heating and cooling: newest contractor licenses
| Business name | License no. | Class and endorsements | First licensed | City |
|---|---|---|---|---|
| MATTHEW L KOMINSKE | HTG.0415381-S1 | S-1 Unlimited heating, piping and cooling contractor | November 2026 | Rocky Hill |
| MAIKEL CESPEDES | HTG.0415204-S1 | S-1 Unlimited heating, piping and cooling contractor | November 2026 | Norwalk |
| PAUL A WELLS | HTG.0415274-S1 | S-1 Unlimited heating, piping and cooling contractor | November 2026 | Bethel |
| SPIROS E DOULAKIS | HTG.0414467-S1 | S-1 Unlimited heating, piping and cooling contractor | November 2026 | Tolland |
| JOSE LUIS FLORES HERNANDEZ | HTG.0415503-D1 | D-1 Limited warm air, air conditioning and refrigeration | November 2026 | Derby |
| KEITH A RAPOZA | HTG.0415002-S1 | S-1 Unlimited heating, piping and cooling contractor | October 2026 | Milford |
| JHAMAR J WOOLERY | HTG.0414894-S1 | S-1 Unlimited heating, piping and cooling contractor | October 2026 | Shelton |
| ANTHONY JOSEPH DAGOSTINO | HTG.0415377-D1 | D-1 Limited warm air, air conditioning and refrigeration | October 2026 | Woodbury |
| DAVID J LYTWYN | HTG.0415516-G1 | G-1 Limited heating, piping and cooling contractor, gas | October 2026 | Willington |
| JOSHUA A PALESKI | HTG.0415459-S1 | S-1 Unlimited heating, piping and cooling contractor | October 2026 | Broad Brook |
| JAMES J PINCINCE | HTG.0414816-D1 | D-1 Limited warm air, air conditioning and refrigeration | October 2026 | Windsor Locks |
| WILLIAM R RODRIGUEZ | HTG.0415188-S1 | S-1 Unlimited heating, piping and cooling contractor | October 2026 | New Britain |
| JOSHUA N VANGUILDER | HTG.0415212-S1 | S-1 Unlimited heating, piping and cooling contractor | October 2026 | Rocky Hill |
| DANIEL T FAITSCH | HTG.0415184-S1 | S-1 Unlimited heating, piping and cooling contractor | September 2026 | Branford |
| MICHAEL E DIONNE | HTG.0415394-S1 | S-1 Unlimited heating, piping and cooling contractor | September 2026 | Wolcott |
| JOSEPH LONGOBARDI | HTG.0415323-S1 | S-1 Unlimited heating, piping and cooling contractor | September 2026 | Durham |
| JOSEPH A MENZANO | HTG.0415347-S1 | S-1 Unlimited heating, piping and cooling contractor | September 2026 | Oakdale |
| MERRICK S MAYETTE | HTG.0415209-S1 | S-1 Unlimited heating, piping and cooling contractor | September 2026 | Tolland |
| MATTHEW R GRAHN | HTG.0415263-S1 | S-1 Unlimited heating, piping and cooling contractor | September 2026 | Torrington |
| MOBILIO AND SON HVAC LLC | HTG.0414957-S1 | S-1 Unlimited heating, piping and cooling contractor | September 2026 | Prospect |
| ARMIN NIKOCEVIC | HTG.0415216-G1 | G-1 Limited heating, piping and cooling contractor, gas | September 2026 | Wethersfield |
| STEFANO PUGLIARES | HTG.0414890-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | Middlefield |
| SERGIY J TOMASITIS | HTG.0414804-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | Berlin |
| ANDRIY KIT | HTG.0415125-S3 | S-3 Limited heating, cooling and piping contractor | August 2026 | Shelton |
| JONATHAN D PHILBIN | HTG.0415135-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | Waterbury |
| JEFFREY J KAHN | HTG.0415206-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | Waterbury |
| WILLIAM J RHEAUME | HTG.0415162-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | Uncasville |
| JERMAINE GIBBS | HTG.0414518-D1 | D-1 Limited warm air, air conditioning and refrigeration | August 2026 | Naugatuck |
| GABRIEL T DABROWSKI | HTG.0414732-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | Middletown |
| DENNIS A MALAHAN | HTG.0414293-D1 | D-1 Limited warm air, air conditioning and refrigeration | August 2026 | Litchfield |
| DANIEL E KROTKI | HTG.0415034-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | Wallingford |
| JAMES D GORDON JR | HTG.0414952-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | New Hartford |
| CHRISTOPHER R PIZZO | HTG.0415201-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | Norwich |
| NICHOLAS DELLAERA | HTG.0415078-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | Plantsville |
| AARON M GLOWICKI | HTG.0414578-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | New Britain |
| DANIEL MURPHY | HTG.0415107-S1 | S-1 Unlimited heating, piping and cooling contractor | July 2026 | Stonington |
| ALEX B PERINI | HTG.0415133-S1 | S-1 Unlimited heating, piping and cooling contractor | July 2026 | Milford |
| FRANK A PORTO | HTG.0308695-G9 | G-9 Limited contractor | July 2026 | Waterbury |
| AT YOUR SERVICE PLUMBING & HEATING | HTG.0414823-S3 | S-3 Limited heating, cooling and piping contractor | July 2026 | Mystic |
| ROBERT L JONES | HTG.0415132-S1 | S-1 Unlimited heating, piping and cooling contractor | July 2026 | Meriden |
Source: Connecticut Department of Consumer Protection, State Licenses and Credentials dataset, copied November 2026. The regulator's own license lookup is the authority; check it before you hire.
Colorado: newest plumbing contractor registrations
| Business name | License no. | First licensed | City |
|---|---|---|---|
| Iron Oak Holdings LLC dba Precision Plumbing | PC 5841 | November 2026 | Colorado Springs |
| Morris Plumbing and Handy Services LLC | PC 5839 | November 2026 | Thornton |
| Boren Plumbing, LLC. | PC 5838 | November 2026 | Cortez |
| Zoom Drain Colorado Springs | PC 5837 | October 2026 | Colorado Springs |
| Underhill Services LLC | PC 5836 | October 2026 | Thornton |
| Elevate Air Solutions LLC | PC 5835 | October 2026 | Glenwood Springs |
| KBE Plumbing Ltd. | PC 5834 | October 2026 | Colorado Springs |
| Dr Soot Chimney Services LLC | PC 5833 | October 2026 | Colorado Springs |
| Mile High Plumbing and Construction LLC | PC 5832 | October 2026 | Aurora |
| Georgia Boys Plumbing Services | PC 5829 | October 2026 | Johnstown |
| Lando Excavation LLC | PC 5828 | October 2026 | Colorado Springs |
| The Master Plumber, LLC | PC 5827 | October 2026 | Arvada |
| Cherry Creek Schools | PC 5826 | October 2026 | Greenwood Village |
| Pipe Dreamz Plumbing and Heating LLC | PC 5825 | October 2026 | Rifle |
| Hurricane Drain Corporation | PC 5824 | October 2026 | Denver |
| Alejandro Plumbing LLC | PC 5822 | October 2026 | Denver |
| Jetson Home Corporation | PC 5821 | October 2026 | Englewood |
| Keep Calm Plumbing | PC 5820 | October 2026 | Highlands Ranch |
| A2 Plumbing LLC | PC 5819 | October 2026 | Loveland |
| Living Water Plumbing | PC 5818 | October 2026 | Loveland |
| Sewer Hawk LLC | PC 5817 | October 2026 | Aurora |
| Castle Rock Heating & Plumbing | PC 5816 | October 2026 | Franktown |
| XP Plumbing LLC | PC 5815 | October 2026 | Colorado Springs |
| Beverly Gayle Holding LLC DBA Generator Supercenter of East Denver | PC 5814 | October 2026 | Parker |
| Nill Renovation and Remodel | PC 5813 | October 2026 | Aurora |
| Cornerstone plumbing solutions llc | PC 5812 | October 2026 | Colorado Springs |
| KMI Industries | PC 5811 | October 2026 | Broomfield |
| Tough Plumbing LLC | PC 5809 | October 2026 | Divide |
| RPM-Romero's Plumbing & Mechanical LLC | PC 5808 | September 2026 | Colorado Springs |
| Longhorn Services LLC | PC 5807 | September 2026 | Greeley |
| Tra Mar Mechanical | PC 5806 | September 2026 | Greeley |
| Willson Plumbing LLC | PC 5805 | September 2026 | Gypsum |
| Csnake Plumbing LLC | PC 5804 | September 2026 | Westminster |
| Montezuma Plumbing & Gas | PC 5803 | September 2026 | Dolores |
| At Your Service Plumbing & Restoration LLC | PC 5802 | September 2026 | Denver |
| Villa Muniz LLC | PC 5801 | September 2026 | Englewood |
| Quarter Fall LLC | PC 5800 | September 2026 | Aurora |
| Reliable Plumbing Solutions LLC | PC 5799 | September 2026 | Commerce City |
| Western Brass Plumbing LLC | PC 5798 | September 2026 | Naturita |
| MJ Trade Services, LLC | PC 5797 | September 2026 | Boulder |
Source: Colorado Department of Regulatory Agencies, Professional and Occupational Licenses in Colorado dataset, copied November 2026. The regulator's own license lookup is the authority; check it before you hire.