Connecticut town
Plumbing and heating and cooling contractors in Plantsville, Connecticut
Plantsville, Connecticut, has 13 active plumbing contractor licenses and 15 active heating and cooling contractor licenses in the state file we copied in November 2026. Connecticut licenses the two trades separately, so a contractor who does both holds two licenses and appears on both lists.
13Plumbers in PlantsvilleLongest held: MARTIN T SULLIVAN, since September 198415Heating and cooling in PlantsvilleLongest held: JOHN J OPALENIK JR, since April 1984
- 13active plumbing contractor licenses in Plantsville
- 4are limited licenses
- 1999is the median first-license year across the 13 dated rows
The six longest-held plumbing licenses in Plantsville
| Business name | License no. | Class and endorsements | First licensed | Expires | City |
|---|---|---|---|---|---|
| MARTIN T SULLIVAN | PLM.0203585-P1 | P-1 Unlimited plumbing contractor | September 1984 | October 2027 | Plantsville |
| PAUL H LABELLE JR | PLM.0203601-P1 | P-1 Unlimited plumbing contractor | September 1984 | October 2027 | Plantsville |
| JOSEPH MILO | PLM.0204065-P1 | P-1 Unlimited plumbing contractor | July 1988 | October 2027 | Plantsville |
| FRANCIS L SUMMA | PLM.0204630-P1 | P-1 Unlimited plumbing contractor | October 1992 | October 2027 | Plantsville |
| ROBERT CASARELLA | PLM.0279019-P1 | P-1 Unlimited plumbing contractor | April 1998 | October 2027 | Plantsville |
| CHRISTOPHER J MIRANDO | PLM.0279241-P1 | P-1 Unlimited plumbing contractor | September 1998 | October 2027 | Plantsville |
All 13 plumbing contractors in Plantsville
- 15active heating and cooling contractor licenses in Plantsville
- 7are limited licenses
- 2004is the median first-license year across the 15 dated rows
The six longest-held heating and cooling licenses in Plantsville
| Business name | License no. | Class and endorsements | First licensed | Expires | City |
|---|---|---|---|---|---|
| JOHN J OPALENIK JR | HTG.0307778-ST1 | ST-1 Limited contractor | April 1984 | August 2027 | Plantsville |
| PAUL H LABELLE JR | HTG.0303259-S1 | S-1 Unlimited heating, piping and cooling contractor | March 1988 | August 2027 | Plantsville |
| FRANCIS L SUMMA | HTG.0303696-S1 | S-1 Unlimited heating, piping and cooling contractor | March 1993 | August 2027 | Plantsville |
| RICHARD W ETHERIDGE JR | HTG.0309003-G9 | G-9 Limited contractor | April 1993 | August 2027 | Plantsville |
| SWAN ASSOCIATES | HTG.0385925-D1 | D-1 Limited warm air, air conditioning and refrigeration | January 1996 | August 2027 | Plantsville |
| ALDO DIBACCO | HTG.0306851-S7 | S-7 Limited contractor, heating systems | September 1999 | August 2027 | Plantsville |
All 15 heating and cooling contractors in Plantsville
Source: Connecticut Department of Consumer Protection, State Licenses and Credentials dataset, copied November 2026. The regulator's own license lookup is the authority; check it before you hire.
Next towns in the A to Z
- Oxford34 plumbing 33 heating and cooling
- Pawcatuck13 plumbing 9 heating and cooling
- Plainfield9 plumbing 9 heating and cooling
- Plainville25 plumbing 32 heating and cooling
- Plymouth9 plumbing 5 heating and cooling
- Pomfret Center5 plumbing 5 heating and cooling
- Portland15 plumbing 14 heating and cooling
- Preston14 plumbing 15 heating and cooling