Heating and cooling contractors in Waterbury, Connecticut
Connecticut's eLicensing data shows 46 active heating, piping and cooling contractor licenses with a Waterbury address as of November 2026. 25 hold the unlimited S-1 license and 21 hold a limited license for one slice of the trade. The list runs from the longest-held license to the newest.
- 46active heating and cooling contractor licenses in Waterbury
- 46of these licenses expire in August 2027
- 4business names carry LLC, Inc or a similar company tag
- “Michael”is the most repeated word in the names, in 3 of them
- 25are unlimited S-1 licenses
- 21are limited licenses
The list
| Business name | License no. | Class and endorsements | First licensed | Expires | City |
|---|---|---|---|---|---|
| DANIEL A BOUFFARD | HTG.0303016-S1 | S-1 Unlimited heating, piping and cooling contractor | February 1984 | August 2027 | Waterbury |
| RAMON O VELEZ | HTG.0307990-S7 | S-7 Limited contractor, heating systems | November 1984 | August 2027 | Waterbury |
| ANDREW J LUKESKI | HTG.0303233-S1 | S-1 Unlimited heating, piping and cooling contractor | January 1988 | August 2027 | Waterbury |
| WILLIAM M MUCCIARO | HTG.0303389-S1 | S-1 Unlimited heating, piping and cooling contractor | September 1989 | August 2027 | Waterbury |
| ROBERT P RINALDI | HTG.0308573-S3 | S-3 Limited heating, cooling and piping contractor | November 1989 | August 2027 | Waterbury |
| ANDYS OIL SERVICE | HTG.0386324-S3 | S-3 Limited heating, cooling and piping contractor | April 1995 | August 2027 | Waterbury |
| KENNETH W LYONS | HTG.0386032-S7 | S-7 Limited contractor, heating systems | February 1996 | August 2027 | Waterbury |
| BRIAN V GUAY | HTG.0386865-S7 | S-7 Limited contractor, heating systems | November 1996 | August 2027 | Waterbury |
| DONALD A PIOMBO | HTG.0386984-S7 | S-7 Limited contractor, heating systems | January 1997 | August 2027 | Waterbury |
| MICHAEL J PETROCELLI | HTG.0387802-S1 | S-1 Unlimited heating, piping and cooling contractor | October 1997 | August 2027 | Waterbury |
| DANIEL NOONAN | HTG.0388994-S1 | S-1 Unlimited heating, piping and cooling contractor | November 1998 | August 2027 | Waterbury |
| DOMINIC IZZI HEATING & COOLING | HTG.0389656-S1 | S-1 Unlimited heating, piping and cooling contractor | June 1999 | August 2027 | Waterbury |
| MAXWELL P DAVIS | HTG.0307638-D1 | D-1 Limited warm air, air conditioning and refrigeration | September 1999 | August 2027 | Waterbury |
| PREFERRED PLUMBING LLC | HTG.0391613-S1 | S-1 Unlimited heating, piping and cooling contractor | January 2001 | August 2027 | Waterbury |
| KRIS E HARRISON | HTG.0392483-G1 | G-1 Limited heating, piping and cooling contractor, gas | October 2001 | August 2027 | Waterbury |
| PHILIP SPINELLA | HTG.0395110-S1 | S-1 Unlimited heating, piping and cooling contractor | April 2004 | August 2027 | Waterbury |
| RYAN OLSEN | HTG.0396692-D1 | D-1 Limited warm air, air conditioning and refrigeration | December 2005 | August 2027 | Waterbury |
| SCOTT E FABIANSKI | HTG.0396697-S1 | S-1 Unlimited heating, piping and cooling contractor | December 2005 | August 2027 | Waterbury |
| DAVID T PRONOVOST | HTG.0399060-S1 | S-1 Unlimited heating, piping and cooling contractor | March 2008 | August 2027 | Waterbury |
| ALLAN J CAPINERA | HTG.0390342-S7 | S-7 Limited contractor, heating systems | March 2008 | August 2027 | Waterbury |
| JOHN J BARRY IV | HTG.0401128-G1 | G-1 Limited heating, piping and cooling contractor, gas | September 2009 | August 2027 | Waterbury |
| EDWARD R MAHONY | HTG.0402309-B1 | B-1 Limited gas and oil burner contractor | January 2011 | August 2027 | Waterbury |
| ANTHONY S SKEEN | HTG.0402463-S1 | S-1 Unlimited heating, piping and cooling contractor | March 2011 | August 2027 | Waterbury |
| ASAP PLUMBING & HEATING INC | HTG.0402883-S3 | S-3 Limited heating, cooling and piping contractor | September 2011 | August 2027 | Waterbury |
| MICHAEL M SHAPPY | HTG.0403268-S1 | S-1 Unlimited heating, piping and cooling contractor | February 2012 | August 2027 | Waterbury |
| NICHOLAS C SOLLA | HTG.0404898-B1 | B-1 Limited gas and oil burner contractor | July 2014 | August 2027 | Waterbury |
| OMAR S HANNIFORD | HTG.0405788-G1 | G-1 Limited heating, piping and cooling contractor, gas | May 2016 | August 2027 | Waterbury |
| GENTIAN DVORANI | HTG.0406396-S1 | S-1 Unlimited heating, piping and cooling contractor | November 2016 | August 2027 | Waterbury |
| LAUREANO GONZALEZ | HTG.0407983-S1 | S-1 Unlimited heating, piping and cooling contractor | July 2020 | August 2027 | Waterbury |
| ETEADI PASHOLLI | HTG.0409570-S1 | S-1 Unlimited heating, piping and cooling contractor | September 2021 | August 2027 | Waterbury |
| JUSTIN R GARCIA | HTG.0410314-S1 | S-1 Unlimited heating, piping and cooling contractor | November 2021 | August 2027 | Waterbury |
| ELIEZER G CHERNIN | HTG.0409691-S1 | S-1 Unlimited heating, piping and cooling contractor | February 2022 | August 2027 | Waterbury |
| MICHAEL C CORBO | HTG.0410642-D1 | D-1 Limited warm air, air conditioning and refrigeration | May 2022 | August 2027 | Waterbury |
| GEORGE W BUTLER IV | HTG.0411208-S1 | S-1 Unlimited heating, piping and cooling contractor | November 2022 | August 2027 | Waterbury |
| MAC HEATING AND COOLING LLC | HTG.0411636-S1 | S-1 Unlimited heating, piping and cooling contractor | April 2023 | August 2027 | Waterbury |
| ALPHA MECHANICAL LLC | HTG.0412389-S1 | S-1 Unlimited heating, piping and cooling contractor | February 2024 | August 2027 | Waterbury |
| JAMIE R VARRONE | HTG.0412460-S1 | S-1 Unlimited heating, piping and cooling contractor | April 2024 | August 2027 | Waterbury |
| DERICK M POLOMSKI | HTG.0413372-S1 | S-1 Unlimited heating, piping and cooling contractor | January 2025 | August 2027 | Waterbury |
| PATRICK J CUDDY | HTG.0413782-B1 | B-1 Limited gas and oil burner contractor | June 2025 | August 2027 | Waterbury |
| BETIM LENA | HTG.0414006-D1 | D-1 Limited warm air, air conditioning and refrigeration | September 2025 | August 2027 | Waterbury |
| MAHENDRA HARRYNARINE | HTG.0414586-S1 | S-1 Unlimited heating, piping and cooling contractor | January 2026 | August 2027 | Waterbury |
| MARCOS X RODRIGUEZ | HTG.0414369-S3 | S-3 Limited heating, cooling and piping contractor | March 2026 | August 2027 | Waterbury |
| JOHN COSTA JR | HTG.0414916-G1 | G-1 Limited heating, piping and cooling contractor, gas | April 2026 | August 2027 | Waterbury |
| FRANK A PORTO | HTG.0308695-G9 | G-9 Limited contractor | July 2026 | August 2027 | Waterbury |
| JEFFREY J KAHN | HTG.0415206-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | August 2027 | Waterbury |
| JONATHAN D PHILBIN | HTG.0415135-S1 | S-1 Unlimited heating, piping and cooling contractor | August 2026 | August 2027 | Waterbury |
How this page was put together
We kept 46 rows from the State Licenses and Credentials dataset: credential type heating, piping and cooling contractor, status Active, a Connecticut address and Waterbury in the city column. Where the file gives a trade name we show that; otherwise the license holder's name as the register prints it. No street addresses are shown.
Source: Connecticut Department of Consumer Protection, State Licenses and Credentials dataset, copied November 2026. The regulator's own license lookup is the authority; check it before you hire.
Questions people ask about this list
How many licensed heating and cooling contractors are in Waterbury, Connecticut?
The state file lists 46 active licenses with a Waterbury address as of November 2026: 25 unlimited (S-1) and 21 limited.
What can an unlimited S-1 contractor do in Waterbury?
The Department says the holder may do all heating, piping and cooling work, including sheet metal work, as defined in section 20-330 of the Connecticut General Statutes. 25 contractors on this page hold that license.
Who has held a heating and cooling contractor license in Waterbury the longest?
On this page it is DANIEL A BOUFFARD, first issued in February 1984. The file's issue date is the date of that credential, so a contractor who upgraded from another license can show a later date than their years in the trade.
Are there new heating and cooling contractor licenses in Waterbury?
6 licenses were issued in the twelve months before our copy. The newest on the page is JONATHAN D PHILBIN, issued August 2026.
More for Waterbury
Next towns in the A to Z
- Voluntown8 plumbing 6 heating and cooling
- W Hartford5 heating and cooling
- W Haven3 plumbing 3 heating and cooling
- Wallingford50 plumbing 56 heating and cooling
- Waterford22 plumbing 13 heating and cooling
- Watertown32 plumbing 33 heating and cooling
- West Hartford22 plumbing 18 heating and cooling
- West Haven25 plumbing 23 heating and cooling