Plumbing and heating and cooling contractors in Coleman County, Texas
Coleman County, Texas, has 3 current Responsible Master Plumber licenses and 4 current air conditioning contractor licenses in the state files we copied in November 2026. 1 of the plumbing rows name a city; the heating and cooling file gives the county only.
Towns named in the plumbing rows for this county: Coleman (1).
Plumbing licenses in Coleman County
| Business name | License no. | Class and endorsements | First licensed | Expires | City | County |
|---|---|---|---|---|---|---|
| JACKSON PLUMBING | M-18650 | Responsible Master Plumber | November 1993 | July 2027 | Coleman | Coleman |
| ACCURATE AIR SOLUTIONS | M-18761 | Responsible Master Plumber | February 1995 | March 2027 | Not in file | Coleman |
| J&J PLUMBING AND SEPTIC | M-44444 | Responsible Master Plumber | September 2022 | November 2026 | Not in file | Coleman |
Heating and cooling licenses in Coleman County
| Business name | License no. | Class and endorsements | Expires | County |
|---|---|---|---|---|
| AIR ONE MECHANICAL INC | No. 21090 | Class B, Combined (C) | March 2027 | Coleman |
| CALL-AWAY HEATING & AIR | No. 28873 | Class A, Combined (C) | July 2027 | Coleman |
| MOORE'S PLUMBING HEATING & AIR | No. 90915 | Class B, Environmental Air | August 2027 | Coleman |
| CALL-AWAY HEATING & AIR | No. 118533 | Class A, Environmental Air | March 2027 | Coleman |
Quick answers for Coleman County
How many plumbing and heating and cooling contractors are licensed in Coleman County, Texas?
3 Responsible Master Plumbers and 4 A/C contractor licenses, as of November 2026. The two lists come from two different regulators, so a company that does both trades appears on each.
Which heating and cooling license in Coleman County has the lowest number?
No. 21090, in the name of AIR ONE MECHANICAL INC.
Sources: TSBPE Responsible Master Plumber List and TDLR Air Conditioning Contractors file, copied November 2026. Check the TSBPE lookup or TDLR lookup before you hire. Neither Flow & Furnace nor this information as shown here is endorsed by the State of Texas or any state agency.