Plumbing and heating and cooling contractors in Hays County, Texas
Hays County, Texas, has 108 current Responsible Master Plumber licenses and 214 current air conditioning contractor licenses in the state files we copied in November 2026. 45 of the plumbing rows name a city; the heating and cooling file gives the county only.
Plumbers by town in Hays County
- Buda8 plumbing licenses
- Dripping Springs6 plumbing licenses
- Kyle11 plumbing licenses
- San Marcos10 plumbing licenses
Towns named in the plumbing rows for this county: Kyle (11), San Marcos (10), Buda (8), Dripping Springs (6), Wimberley (3), Austin (2), Creedmoor (2), Driftwood (1), Dripping Spgs (1), Horseshoe Bay (1).
The 8 lowest-numbered plumbing licenses
| Business name | License no. | Class and endorsements | First licensed | Expires | City | County |
|---|---|---|---|---|---|---|
| CASA MECHANICAL SERVICES LTD | M-11070 | Responsible Master Plumber; Water Supply Protection | Not dated in file | September 2027 | Not in file | Hays |
| CLEARWATER PLUMBING & WATER | M-11325 | Responsible Master Plumber; Residential Fire Sprinkler | Not dated in file | September 2027 | Not in file | Hays |
| MOORE & MORE PLUMBING INC | M-13180 | Responsible Master Plumber | Not dated in file | June 2027 | Dripping Springs | Hays |
| PRINCE PLUMBING COMPANY | M-14369 | Responsible Master Plumber | Not dated in file | October 2027 | Buda | Hays |
| MINNIX PLUMBING AND AIR CONDITIONING LLC | M-15005 | Responsible Master Plumber | November 2023 | May 2027 | Horseshoe Bay | Hays |
| DAVEY CONSTRUCTION LLC DBA DAVEY PLUMBING COMPANY | M-15626 | Responsible Master Plumber | February 1986 | May 2027 | Buda | Hays |
| BENS BACKFLOW LLC | M-16311 | Responsible Master Plumber | February 1987 | March 2027 | Not in file | Hays |
| GECKO CONTRACTING | M-16852 | Responsible Master Plumber | March 1988 | September 2027 | Not in file | Hays |
See all 108 plumbing licenses in Hays County
The 8 lowest-numbered heating and cooling licenses
| Business name | License no. | Class and endorsements | Expires | County |
|---|---|---|---|---|
| ROBERT BRENT MERRIFIELD | No. 105 | Class A, Combined (C) | February 2027 | Hays |
| ALFREDO ESPINOZA | No. 2637 | Class A, Refrigeration and Process; Class B, Environmental Air | December 2026 | Hays |
| THE SOLAR MAN | No. 2884 | Class A, Combined (C) | July 2027 | Hays |
| PENDLETON REFRIGERATION | No. 4045 | Class A, Combined (C) | March 2027 | Hays |
| VANCE WADE WRIGHT | No. 7136 | Class B, Environmental Air | September 2027 | Hays |
| WILSON A/C & APPLIANCE | No. 8513 | Class B, Environmental Air | January 2027 | Hays |
| JOHNNY ROMERO SERVICES | No. 8570 | Class B, Combined (C) | August 2027 | Hays |
| LARRY'S AIR AND HEAT LLC | No. 8845 | Class B, Environmental Air | May 2027 | Hays |
See all 214 heating and cooling licenses in Hays County
Quick answers for Hays County
How many plumbing and heating and cooling contractors are licensed in Hays County, Texas?
108 Responsible Master Plumbers and 214 A/C contractor licenses, as of November 2026. The two lists come from two different regulators, so a company that does both trades appears on each.
Which heating and cooling license in Hays County has the lowest number?
No. 105, in the name of ROBERT BRENT MERRIFIELD.
Sources: TSBPE Responsible Master Plumber List and TDLR Air Conditioning Contractors file, copied November 2026. Check the TSBPE lookup or TDLR lookup before you hire. Neither Flow & Furnace nor this information as shown here is endorsed by the State of Texas or any state agency.