Heating and cooling
Heating and cooling contractors in Harris County, Texas, page 3
Rows 501 to 750 of the 2,922 on this list, continuing in the same order. The summary, chart and questions for this list are on page 1.
| Business name | License no. | Class and endorsements | Expires | County |
|---|---|---|---|---|
| CFI MECHANICAL INC | No. 16286 | Class A, Combined (C) | December 2027 | Harris |
| ROGER L BROWN | No. 16307 | Class B, Environmental Air | November 2027 | Harris |
| CAMERON BUILDERS INC | No. 16323 | Class B, Combined (C) | January 2027 | Harris |
| AIR EXCELLENCE LLC | No. 16350 | Class A, Combined (C) | April 2027 | Harris |
| AKZO-NOBEL CHEMICAL COMPANY | No. 16366 | Class B, Environmental Air | November 2027 | Harris |
| ADOLFO ESCAMILLA | No. 16411 | Class B, Environmental Air | July 2027 | Harris |
| JN A/C & HEATING | No. 16426 | Class B, Environmental Air | August 2027 | Harris |
| EDDIE G'S HEATING & A/C | No. 16428 | Class A, Environmental Air | December 2027 | Harris |
| CHIA HUNG PIAN | No. 16431 | Class B, Environmental Air | January 2027 | Harris |
| MIKE'S AUTO & RESIDENTIAL AC & HEATING | No. 16446 | Class B, Environmental Air | March 2027 | Harris |
| INDEPENDENT A/C REFRIGERATION | No. 16475 | Class A, Combined (C) | September 2027 | Harris |
| DEVOY'S AIR CONDITIONING & REFRIGERATION | No. 16502 | Class B, Environmental Air | January 2027 | Harris |
| JOHNSON'S SERVICES | No. 16506 | Class B, Combined (C) | February 2027 | Harris |
| OZARK AIR AND SERVICES | No. 16508 | Class B, Environmental Air | July 2027 | Harris |
| AIRMEDIKS AIR N HEATING | No. 16517 | Class B, Environmental Air | March 2027 | Harris |
| METRO SERVICES & MAINTENANCE | No. 16525 | Class B, Environmental Air | February 2027 | Harris |
| MVP AIR CONDITIONING AND HEATING LLC | No. 16530 | Class B, Environmental Air | November 2027 | Harris |
| LICENSED TO CHILL | No. 16582 | Class B, Environmental Air | September 2027 | Harris |
| HOREB A/C & HEATING | No. 16593 | Class B, Environmental Air | December 2027 | Harris |
| NEVA CORPORATION | No. 16651 | Class A, Combined (C) | June 2027 | Harris |
| MIRTRON A/C & HEATING LLC | No. 16676 | Class B, Environmental Air | July 2027 | Harris |
| MSF MECHANICAL LLC | No. 16677 | Class B, Combined (C) | April 2027 | Harris |
| PROTECH MECHANICAL, LLC | No. 16701 | Class A, Combined (C) | June 2027 | Harris |
| KUNETKA INVESTMENTS LLC DBA DD MECH SVRS | No. 16720 | Class B, Environmental Air | February 2027 | Harris |
| MIKE'S A/C REFRIGERATION | No. 16728 | Class A, Environmental Air | August 2027 | Harris |
| SERVICE SQUAD INC | No. 16747 | Class A, Environmental Air | August 2027 | Harris |
| RDI MECHANICAL INC | No. 16771 | Class A, Combined (C) | July 2027 | Harris |
| APEX HVAC SYSTEMS LLC | No. 16804 | Class A, Environmental Air; Class B, Refrigeration and Process | June 2027 | Harris |
| ANTHONY M D AMBROSIO | No. 16839 | Class A, Combined (C) | May 2027 | Harris |
| SPRING INDEPENDENT SCHOOL DISTRICT | No. 16902 | Class A, Combined (C) | July 2027 | Harris |
| CHILLER SERVICES INC | No. 16920 | Class A, Combined (C) | September 2027 | Harris |
| CHILLER SERVICES INC | No. 16922 | Class A, Combined (C) | June 2027 | Harris |
| AUTUMN MECHANICAL INC | No. 16953 | Class A, Environmental Air | June 2027 | Harris |
| ALPHA REFRIGERATION COMPANY INC | No. 16958 | Class A, Combined (C) | July 2027 | Harris |
| SERVICE REFRIGERATION LLC | No. 16967 | Class A, Refrigeration and Process; Class B, Environmental Air | December 2026 | Harris |
| CUSTOM SERVICES & COMPANY | No. 16976 | Class B, Environmental Air | December 2026 | Harris |
| KELLY'S LLC | No. 17008 | Class B, Combined (C) | February 2027 | Harris |
| HOMETOWN AIR | No. 17045 | Class B, Environmental Air | September 2027 | Harris |
| G & B AIR CONDITIONING & HEATING INC | No. 17115 | Class B, Environmental Air | November 2027 | Harris |
| SAN JACINTO COLLEGE | No. 17128 | Class A, Environmental Air | November 2027 | Harris |
| UNITY ELECTRICAL SERVICES LLC | No. 17132 | Class B, Environmental Air | June 2027 | Harris |
| ECONOMY AIR SERVICE | No. 17138 | Class A, Environmental Air | January 2027 | Harris |
| AHM SERVICES | No. 17158 | Class B, Combined (C) | August 2027 | Harris |
| TEMPERATURE PRO KATY CYPRESS | No. 17192 | Class A, Combined (C) | December 2026 | Harris |
| GU CONSTRUCTION INC | No. 17217 | Class A, Combined (C) | April 2027 | Harris |
| F H A CONSTRUCTION | No. 17220 | Class B, Environmental Air | November 2027 | Harris |
| SOCA AIR CONDITIONING & REFRIGERATION | No. 17234 | Class B, Combined (C) | April 2027 | Harris |
| PISCES A/C AND HEATING | No. 17237 | Class B, Environmental Air | November 2027 | Harris |
| A I R | No. 17263 | Class A, Combined (C) | March 2027 | Harris |
| GREATER HOUSTON HIGH TECH INC | No. 17273 | Class A, Environmental Air; Class B, Refrigeration and Process | December 2027 | Harris |
| AIR CHAMPION AIR CONDITIONING | No. 17300 | Class A, Environmental Air | November 2027 | Harris |
| R D P SERVICES | No. 17332 | Class B, Environmental Air | December 2026 | Harris |
| DAVID E BERKO | No. 17418 | Class A, Environmental Air | January 2027 | Harris |
| SIERRA A/C & HEATING | No. 17424 | Class B, Environmental Air | July 2027 | Harris |
| AB AC & HEATING LLC | No. 17444 | Class B, Environmental Air | December 2026 | Harris |
| CHOICE AIR CONDITIONING & HEATING | No. 17454 | Class B, Environmental Air | January 2027 | Harris |
| BRUSH MECHANICAL INC | No. 17488 | Class A, Combined (C) | August 2027 | Harris |
| AIRPLUS | No. 17496 | Class A, Combined (C) | December 2027 | Harris |
| TEXAS GULF COAST AIR CONDITIONING LLC | No. 17512 | Class A, Environmental Air; Class B, Refrigeration and Process | December 2027 | Harris |
| TEXAS BIG AIR INC | No. 17519 | Class B, Environmental Air | July 2027 | Harris |
| WYLIE A/C & HEATING | No. 17527 | Class A, Combined (C) | December 2027 | Harris |
| 7GS AIR CONDITIONING AND HEATING SERVICE | No. 17567 | Class B, Environmental Air | November 2027 | Harris |
| SOUTH TEXAS RESTORATION | No. 17607 | Class B, Environmental Air | November 2027 | Harris |
| DR BANG AT YOUR SERVICE | No. 17608 | Class B, Environmental Air | May 2027 | Harris |
| FRIO AIR SYSTEMS | No. 17628 | Class B, Environmental Air | November 2027 | Harris |
| ATS MECHANICAL | No. 17658 | Class A, Combined (C) | April 2027 | Harris |
| MAJESTIC A/C, INC. | No. 17662 | Class B, Environmental Air | December 2027 | Harris |
| KILGORE MECHANICAL LLC | No. 17666 | Class A, Combined (C) | March 2027 | Harris |
| ALONSO EXCAVATION & CONSTRUCTION CO | No. 17697 | Class A, Combined (C) | November 2027 | Harris |
| MR CHILL HEATING & AIR INC | No. 17728 | Class B, Environmental Air | July 2027 | Harris |
| ALL WEST AIR CONDITIONING & HEATING | No. 17738 | Class A, Environmental Air | July 2027 | Harris |
| L & A MECHANICAL HTG COOLING & REFRIG | No. 17771 | Class B, Combined (C) | June 2027 | Harris |
| KING FREEZE A/C & HEATING | No. 17815 | Class B, Combined (C) | January 2027 | Harris |
| T A C T AIR CONDITIONING AND HEATING | No. 17849 | Class A, Environmental Air | March 2027 | Harris |
| ADVANCED ENVIRONMENTAL AIR TECHNOLOGY | No. 17865 | Class A, Environmental Air | July 2027 | Harris |
| EVEN TEMP AIR CONDITIONING | No. 17868 | Class B, Environmental Air | March 2027 | Harris |
| PEDRAZA A/C LLC | No. 17907 | Class B, Combined (C) | June 2027 | Harris |
| OLYMPIC ELECTRIC & A/C | No. 17925 | Class A, Environmental Air | January 2027 | Harris |
| GOLD STAR AIR CONDITIONING & HEATING | No. 17944 | Class B, Environmental Air | April 2027 | Harris |
| HONDUMEX AIRE CONDITIONING | No. 17959 | Class B, Combined (C) | November 2027 | Harris |
| OSCAR'S A/C & HEATING | No. 17972 | Class B, Environmental Air | April 2027 | Harris |
| AIRPRO A/C AND HEATING | No. 17974 | Class A, Environmental Air | February 2027 | Harris |
| METRO FOUNTAIN SERVICE | No. 17988 | Class B, Combined (C) | March 2027 | Harris |
| WIL'S A/C | No. 18004 | Class B, Environmental Air | August 2027 | Harris |
| RIVAS AIR CONDITIONING & HEATING INC | No. 18030 | Class B, Environmental Air | April 2027 | Harris |
| AGUILA AIR CONDITIONING | No. 18033 | Class B, Combined (C) | January 2027 | Harris |
| AIRCO-HEAT | No. 18035 | Class B, Environmental Air | February 2027 | Harris |
| TAURUS MECHANICAL CO | No. 18036 | Class B, Environmental Air | May 2027 | Harris |
| REJOICE AIR | No. 18049 | Class A, Combined (C) | March 2027 | Harris |
| HOUSTON TEMPERATURE CONTROL | No. 18051 | Class B, Combined (C) | December 2027 | Harris |
| AMERICA A/C SYSTEMS | No. 18052 | Class B, Combined (C) | December 2026 | Harris |
| METRO FOUNTAIN SERVICES | No. 18053 | Class B, Combined (C) | April 2027 | Harris |
| GOLDEN AIR & ELECTRIC | No. 18066 | Class A, Combined (C) | June 2027 | Harris |
| BUUAHN AIR CONDITIONING & HEATING | No. 18078 | Class A, Combined (C) | March 2027 | Harris |
| PAUL EDWARD FOWLER | No. 18082 | Class A, Environmental Air | May 2027 | Harris |
| TEXAS HEATING & AIR SOLUTIONS | No. 18088 | Class B, Environmental Air | June 2027 | Harris |
| B H SERVICE CO | No. 18096 | Class A, Combined (C) | August 2027 | Harris |
| JUNE AIR | No. 18108 | Class B, Environmental Air | April 2027 | Harris |
| JOSE G RODRIGUEZ | No. 18116 | Class B, Environmental Air | February 2027 | Harris |
| A/C AIR ENTERPRISES | No. 18292 | Class B, Environmental Air | April 2027 | Harris |
| PRONTO A/C SOLUTIONS | No. 18326 | Class B, Combined (C) | August 2027 | Harris |
| ABAC REFRIGERATION & APPLIANCES | No. 18332 | Class B, Combined (C) | September 2027 | Harris |
| ELLIOTT MECHANICAL LLC | No. 18342 | Class B, Combined (C) | June 2027 | Harris |
| SILVA'S A/C & HEATING | No. 18384 | Class B, Combined (C) | March 2027 | Harris |
| COOL BREEZE AIR & HEATING | No. 18462 | Class A, Environmental Air; Class B, Refrigeration and Process | April 2027 | Harris |
| LATINOS AIR SYSTEMS | No. 18539 | Class B, Environmental Air | January 2027 | Harris |
| ARA AIR CONDITIONING & REFRIG OF AMERICA | No. 18574 | Class A, Combined (C) | August 2027 | Harris |
| SWEC CORPORATION | No. 18586 | Class A, Combined (C) | June 2027 | Harris |
| DAGGS REFRIGERATION A/C & HEAT | No. 18609 | Class B, Environmental Air | May 2027 | Harris |
| LIBRA AIR CONDITIONING & HEATING | No. 18676 | Class B, Environmental Air | January 2027 | Harris |
| THIRD COAST AIR CONDITIONING & HEATING | No. 18709 | Class B, Environmental Air | January 2027 | Harris |
| ENVIRONMENTAL CONTROL SOLUTIONS LLC | No. 18714 | Class A, Environmental Air | November 2027 | Harris |
| UNITED RENTALS (NORTH AMERICA), INC | No. 18758 | Class A, Combined (C) | February 2027 | Harris |
| JOSEPH'S AIR CONDITIONING AND HEATING | No. 18787 | Class B, Environmental Air | December 2026 | Harris |
| DAVID J VAPPIE | No. 18812 | Class A, Environmental Air | October 2027 | Harris |
| HUSSMANN CORPORATION | No. 18915 | Class A, Combined (C) | February 2027 | Harris |
| G K MECHANICAL INC | No. 18926 | Class B, Environmental Air | December 2026 | Harris |
| NETZA APPLIANCES & AIR CONDITIONING | No. 18939 | Class B, Environmental Air | July 2027 | Harris |
| AFFORDABLE QUALITY A/C & HEAT | No. 19023 | Class B, Environmental Air | November 2027 | Harris |
| HUSSMANN CORPORATION | No. 19040 | Class A, Combined (C) | March 2027 | Harris |
| OLD OAK FOREST HEATING & AIR | No. 19063 | Class B, Environmental Air | August 2027 | Harris |
| GENESIS A/C & HEATING COMPANY | No. 19137 | Class B, Environmental Air | March 2027 | Harris |
| ANOINTED AIR SERVICES | No. 19141 | Class A, Environmental Air | March 2027 | Harris |
| AM REFRIGERATION LLC | No. 19163 | Class B, Environmental Air | September 2027 | Harris |
| T- SERVICE | No. 19187 | Class B, Environmental Air | November 2027 | Harris |
| CONTROLS UNLIMITED LLC | No. 19189 | Class A, Combined (C) | June 2027 | Harris |
| THERMAL SERVICE AIR CONDITIONING/HEATING | No. 19191 | Class B, Environmental Air | April 2027 | Harris |
| J & V AIR CONDITIONING | No. 19197 | Class B, Environmental Air | June 2027 | Harris |
| BRIGHTSTAR AIR CONDITIONING SERVICES | No. 19215 | Class B, Environmental Air | May 2027 | Harris |
| AIRFLOW AIR CONDITIONING & HEATING | No. 19235 | Class B, Environmental Air | January 2027 | Harris |
| EXCEL MECHANCIAL INC | No. 19271 | Class A, Environmental Air | January 2027 | Harris |
| K&K BUSINESS HOLDINGS LLC | No. 19292 | Class A, Environmental Air | April 2027 | Harris |
| CONTROL AIR SYSTEMS A/C & HEATING | No. 19308 | Class B, Combined (C) | June 2027 | Harris |
| LARRY MOORE | No. 19338 | Class B, Environmental Air | March 2027 | Harris |
| PERSONAL A/C AND HEATING LLC | No. 19359 | Class B, Environmental Air | November 2027 | Harris |
| CENTRAL MECHANICAL | No. 19364 | Class B, Environmental Air | July 2027 | Harris |
| WILBERT L HARRIS | No. 19419 | Class B, Environmental Air | August 2027 | Harris |
| MILLER AND SONS AIR AND HEAT | No. 19452 | Class B, Environmental Air | June 2027 | Harris |
| A R D B AIR CONDITIONING | No. 19472 | Class A, Environmental Air | January 2027 | Harris |
| HAGE ENERGY, LLC | No. 19477 | Class B, Environmental Air | May 2027 | Harris |
| ARCTIC AIR & HEATING | No. 19524 | Class B, Environmental Air | September 2027 | Harris |
| HVAC-AL | No. 19549 | Class B, Environmental Air | August 2027 | Harris |
| JCO HEATING AND AIR CONDITIONING | No. 19583 | Class B, Environmental Air | August 2027 | Harris |
| COOL MORNING LLC | No. 19588 | Class B, Combined (C) | December 2027 | Harris |
| SERVICE ETC | No. 19601 | Class A, Combined (C) | July 2027 | Harris |
| CS MECHANICAL CO | No. 19637 | Class B, Combined (C) | January 2027 | Harris |
| JESUS JESSE RAMOS | No. 19645 | Class B, Combined (C) | April 2027 | Harris |
| MESA MECHANICAL INC | No. 19664 | Class A, Combined (C) | August 2027 | Harris |
| MR CHRISTOPHER'S A/C & HEATING | No. 19706 | Class B, Environmental Air | September 2027 | Harris |
| SIEMENS INDUSTRY, INC | No. 19718 | Class A, Environmental Air | July 2027 | Harris |
| KHMER ELECTRIC | No. 19734 | Class B, Environmental Air | December 2027 | Harris |
| RAVEN MECHANICAL INC | No. 19747 | Class A, Environmental Air | August 2027 | Harris |
| RAVEN MECHANICAL INC | No. 19753 | Class A, Combined (C) | September 2027 | Harris |
| TURNBOW CONSTRUCTION | No. 19760 | Class A, Combined (C) | June 2027 | Harris |
| YARFLO'S SERVICES | No. 19807 | Class A, Environmental Air | January 2027 | Harris |
| HVAC,INC DBA AIRMASTER SERVICES | No. 19809 | Class A, Environmental Air; Class B, Refrigeration and Process | December 2027 | Harris |
| COTTON COMMERCIAL USA INC. | No. 19820 | Class A, Combined (C) | March 2027 | Harris |
| BRENT PATTERSON | No. 19845 | Class A, Environmental Air | February 2027 | Harris |
| TONY'S AIR CONDITIONING SERVICE INC | No. 19868 | Class B, Environmental Air | May 2027 | Harris |
| PMS- PATTERSON MECHANICAL SERVICES INC | No. 19874 | Class A, Combined (C) | February 2027 | Harris |
| CENTAURO AIR CONDITIONING & HEATING | No. 19915 | Class B, Environmental Air | July 2027 | Harris |
| PREMIUM AIR SERVICES LLC | No. 19940 | Class A, Environmental Air | March 2027 | Harris |
| DOUGLAS HEATING & AIR CONDITIONING CO | No. 20014 | Class A, Combined (C) | January 2028 | Harris |
| GRAY MECHANICAL CONTRACTORS LP | No. 20023 | Class A, Combined (C) | August 2027 | Harris |
| JEAR AIR CONDITIONING | No. 20038 | Class B, Environmental Air | May 2027 | Harris |
| SOUTHWEST WARREN INC DBA | No. 20053 | Class B, Refrigeration and Process | September 2027 | Harris |
| WEIGAND INTERESTS, INC. | No. 20081 | Class A, Combined (C) | March 2027 | Harris |
| RWB MECHANICAL LLC | No. 20114 | Class B, Combined (C) | May 2027 | Harris |
| KEN'S MILESTONE MECHANICAL INC | No. 20130 | Class A, Environmental Air | February 2027 | Harris |
| AIR OF TEXAS | No. 20163 | Class A, Environmental Air | June 2027 | Harris |
| DAVE LANE AIR CONDITIONING CO | No. 20181 | Class B, Environmental Air | February 2027 | Harris |
| F G AIR CONDITIONING & HEAT | No. 20188 | Class B, Combined (C) | January 2027 | Harris |
| POP'S A/C SERVICES | No. 20198 | Class B, Environmental Air | April 2027 | Harris |
| B W SINCLAIR ENTERPRISES | No. 20209 | Class A, Combined (C) | January 2027 | Harris |
| DAVID A SEAL JR | No. 20231 | Class A, Combined (C) | May 2027 | Harris |
| CAN-TEX AIR CONDITIONING & HEATING | No. 20261 | Class B, Environmental Air | November 2027 | Harris |
| CHOI'S SERVICE | No. 20264 | Class B, Environmental Air | June 2027 | Harris |
| COUNTY MECHANICAL | No. 20278 | Class B, Combined (C) | November 2027 | Harris |
| HOUSTON POWER SAVERS | No. 20326 | Class B, Environmental Air | September 2027 | Harris |
| C & H AIR CONDITION & HEATER | No. 20328 | Class B, Combined (C) | November 2027 | Harris |
| ROSETTE'S HEATING & AIR CONDITIONING | No. 20341 | Class B, Environmental Air | June 2027 | Harris |
| COMFORT CONTROL | No. 20349 | Class B, Environmental Air | June 2027 | Harris |
| AIRCON REFRIGERATION | No. 20351 | Class B, Environmental Air | June 2027 | Harris |
| D & S HEATING & AIR CONDITIONING | No. 20357 | Class A, Environmental Air | May 2027 | Harris |
| AIR QUANG | No. 20366 | Class B, Combined (C) | March 2027 | Harris |
| RUSHING AIR | No. 20387 | Class A, Environmental Air | June 2027 | Harris |
| ARC AIR CONDITIONING AND HEATING | No. 20421 | Class B, Environmental Air | April 2027 | Harris |
| WALTERS MECHANICAL SOLUTIONS | No. 20426 | Class A, Combined (C) | May 2027 | Harris |
| DAY AND NIGHT A/C & HEATING LLC | No. 20452 | Class B, Environmental Air | August 2027 | Harris |
| ULRICH W LUHNAU | No. 20484 | Class B, Environmental Air | June 2027 | Harris |
| HUGH A/C & HEATING | No. 20500 | Class A, Combined (C) | May 2027 | Harris |
| WESTAIR AIR CONDITIONING & HEATING INC | No. 20544 | Class A, Environmental Air | November 2027 | Harris |
| GREGORY-EDWARDS INC | No. 20552 | Class A, Combined (C) | April 2027 | Harris |
| PERFECT TEMP INC | No. 20563 | Class B, Environmental Air | June 2027 | Harris |
| BODENSTEINER SERVICE COMPANY INC | No. 20567 | Class B, Environmental Air | August 2027 | Harris |
| SAM CURRY'S A/C & HEATING LLC | No. 20604 | Class B, Environmental Air | August 2027 | Harris |
| UNITED ENVIRONMENTAL SERVICES | No. 20631 | Class A, Environmental Air | August 2027 | Harris |
| READY AIR | No. 20668 | Class B, Environmental Air | February 2027 | Harris |
| FTS AIR CONDITION & HEAT | No. 20718 | Class B, Environmental Air | November 2027 | Harris |
| HUDSON MECHANICAL INC | No. 20731 | Class A, Combined (C) | September 2027 | Harris |
| MARTIN MECHANICAL SERVICE | No. 20800 | Class A, Environmental Air | December 2026 | Harris |
| SMITH'S MECHANICAL | No. 20815 | Class B, Combined (C) | March 2027 | Harris |
| RAGE MECHANICAL | No. 20866 | Class B, Combined (C) | January 2027 | Harris |
| HAPPY DAYS AIR CONDITIONING & HEATING | No. 20893 | Class B, Environmental Air | July 2027 | Harris |
| THINH V NGUYEN | No. 20894 | Class B, Environmental Air | December 2026 | Harris |
| MTY SERVICES | No. 20895 | Class B, Environmental Air | November 2027 | Harris |
| DU VAN VU | No. 20933 | Class A, Combined (C) | May 2027 | Harris |
| TEXAS B COOL AC & HEAT LLC | No. 21024 | Class B, Environmental Air | February 2027 | Harris |
| SRS AIR CONDITIONING AND HEATING | No. 21028 | Class B, Environmental Air | January 2027 | Harris |
| AIR CURRENT A/C & HEAT | No. 21036 | Class B, Environmental Air | April 2027 | Harris |
| AL SOLIS CONTRACT SERVICES | No. 21051 | Class B, Environmental Air | June 2027 | Harris |
| MOORE'S MECHANICAL SERVICES | No. 21069 | Class B, Combined (C) | August 2027 | Harris |
| HVAC BUILDING TECHNOLOGIES | No. 21075 | Class A, Environmental Air | March 2027 | Harris |
| JOURNEY AIR | No. 21086 | Class A, Combined (C) | March 2027 | Harris |
| 2000 SERVICE MARQ CO | No. 21119 | Class A, Combined (C) | March 2027 | Harris |
| BARRETT'S HEATING & AIR CONDITIONING | No. 21174 | Class B, Environmental Air | December 2027 | Harris |
| T & T AIR CONDITIONING & HEATING SERVICE | No. 21181 | Class A, Combined (C) | May 2027 | Harris |
| AIR MAINTENANCE COMPANY | No. 21201 | Class B, Environmental Air | March 2027 | Harris |
| ACME FACILITY MAINTENANCE | No. 21244 | Class A, Refrigeration and Process; Class B, Environmental Air | June 2027 | Harris |
| JDA SERVICE | No. 21253 | Class B, Environmental Air | March 2027 | Harris |
| EFFICIENCY EXPERTS A/C & HEATING | No. 21259 | Class B, Combined (C) | June 2027 | Harris |
| GEAUXPRO AIR | No. 21318 | Class A, Environmental Air | October 2027 | Harris |
| AIR ZONE AIR CONDITIONING HEATING | No. 21323 | Class B, Combined (C) | July 2027 | Harris |
| AIRE CENTRAL | No. 21337 | Class A, Environmental Air | January 2027 | Harris |
| THE COOL DUDE AIR CONDITIONING & HEATING | No. 21351 | Class B, Environmental Air | August 2027 | Harris |
| KENT REFRIGERATION | No. 21366 | Class A, Refrigeration and Process | May 2027 | Harris |
| MARIO A SAEZ | No. 21382 | Class A, Combined (C) | September 2027 | Harris |
| SHANTAS AIR CONDITIONING & REFRIGERATION | No. 21387 | Class B, Combined (C) | January 2027 | Harris |
| SERVICE 1 HEATING & AIR CONDITIONING | No. 21438 | Class A, Environmental Air | June 2027 | Harris |
| SAS AIRCARE, LLC | No. 21463 | Class A, Environmental Air | June 2027 | Harris |
| AIR COOL A/C & HEAT, INC | No. 21482 | Class B, Environmental Air | December 2026 | Harris |
| MB MECHANICAL INC | No. 21527 | Class A, Combined (C) | June 2027 | Harris |
| A C PROFESSIONALS | No. 21563 | Class A, Environmental Air | August 2027 | Harris |
| MH AIR CONDITION SERVICE | No. 21597 | Class B, Environmental Air | July 2027 | Harris |
| CONTROLLED ENVIRONMENTAL SYSTEM | No. 21620 | Class B, Refrigeration and Process | August 2027 | Harris |
| RJW MECHANICAL | No. 21655 | Class A, Environmental Air | January 2027 | Harris |
| COMFORT PLUS A/C & HEATING | No. 21679 | Class B, Environmental Air | November 2027 | Harris |
| JYS AIR CONDITIONING & HEATING | No. 21819 | Class A, Environmental Air | April 2027 | Harris |
| PRECISION AIR EXPERT COOLING & HEATING | No. 21837 | Class B, Environmental Air | November 2027 | Harris |
| BROOKFIELD DISTRICT ENERGY USA LLC | No. 21840 | Class A, Combined (C) | February 2027 | Harris |
| MD ANDERSON CANCER CENTER | No. 21846 | Class A, Combined (C) | February 2027 | Harris |
| C & M AIR CONDITIONING & REFRIGERATION | No. 21894 | Class B, Combined (C) | January 2027 | Harris |
| A R MECHANICAL | No. 21906 | Class B, Environmental Air | February 2027 | Harris |
| WILLIAM WAGNER | No. 21907 | Class A, Combined (C) | August 2027 | Harris |
| CENTERPOINT ENERGY INC | No. 21956 | Class A, Combined (C) | June 2027 | Harris |
| RUSSELL TERRY HILL | No. 22015 | Class A, Combined (C) | April 2027 | Harris |
| UNO AIR ENERGY LLC | No. 22028 | Class B, Combined (C) | December 2027 | Harris |
| JAG MECHANICAL | No. 22068 | Class A, Combined (C) | March 2027 | Harris |
| KENDRICK, KENNETH WILLIAM | No. 22073 | Class A, Combined (C) | March 2027 | Harris |
| SOUTH TEXAS HVAC AND ELECTRIC | No. 22075 | Class B, Combined (C) | August 2027 | Harris |
Source: Texas Department of Licensing and Regulation, Air Conditioning Contractors license file, copied November 2026. The regulator's own license lookup is the authority; check it before you hire. Neither Flow & Furnace nor this information as shown here is endorsed by the State of Texas, TDLR or any state agency.
More for Harris County
- Harris County overview
- Plumbing contractors in Harris County (936)
- Plumbers in Baytown (9)
- Plumbers in Crosby (5)
- Plumbers in Cypress (29)
- Plumbers in Deer Park (5)
- Plumbers in Hockley (7)
- Plumbers in Houston (306)
- Plumbers in Humble (11)
- Plumbers in Katy (29)
- Plumbers in Kingwood (5)
- Plumbers in La Porte (5)
- Plumbers in Pasadena (17)
- Plumbers in Seabrook (5)
- What the Texas license classes and endorsements allow